S3
Studio 1 Bath 420 sq. ft.
$1,360 - $1,525
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 416 | Floor 4 | $1,375 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1616 | Floor 16 | $1,525 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1516 | Floor 15 | $1,505 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1416 | Floor 14 | $1,485 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1216 | Floor 12 | $1,455 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1116 | Floor 11 | $1,445 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 916 | Floor 9 | $1,425 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 418 | Floor 4 | $1,360 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1518 | Floor 15 | $1,490 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1614 | Floor 16 | $1,480 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1418 | Floor 14 | $1,470 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1514 | Floor 15 | $1,460 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1318 | Floor 13 | $1,450 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1218 | Floor 12 | $1,440 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1414 | Floor 14 | $1,440 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1118 | Floor 11 | $1,430 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1018 | Floor 10 | $1,420 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1314 | Floor 13 | $1,420 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1214 | Floor 12 | $1,410 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 918 | Floor 9 | $1,410 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1114 | Floor 11 | $1,400 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1014 | Floor 10 | $1,390 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.